Troubleshooting
Messages you may meet in the Pace console and what to do about them.
Open the section where the message appeared and find it in bold. A red toast carries Pace’s own reason: read it first, it usually names the field or limit at fault.
Signing in
| Message | What to do |
|---|---|
| Paste an organization key (paceo_), an account key (pace_), or a session token | The key has the wrong prefix. Copy it again. |
| This sign-in reaches no account or organization | Ask for an invitation or an account key. |
| Email and passkey sign-in are unavailable here. You can connect with your API key below. | Use an API key, or ask your operator to enable email and passkey. |
| Sign-in is still starting | Wait a moment, then try again. |
| Allow this site on the Turnkey auth proxy first | The deployment has not allowed this address. Use an API key. |
| Sign in with Turnkey again to confirm | The confirmation could not run. Sign in again with email or passkey, then retry. |
Tokens, Portfolio, Activity and Pool
| Message | What to do |
|---|---|
| Token discovery is unavailable., Wallet holdings could not be loaded. or Your strategy tokens could not be loaded. | One source did not answer; the rest still shows. Choose Retry. |
A dash (—) instead of a price or value | No price for now. Hover it for the reason, such as Its pool does not trade, so it has no price. |
| Balances not verified or Not fully verified | Not confirmed on chain yet. Wait for the next read, or refresh. |
| Some balances are unpriced or not fully verified, Some tokens have no price or The 24 hour window was truncated, so this volume is low | The figure leaves part out. Read it as incomplete. |
| No chart data yet, No trades to show: or Nothing to show:, then a reason | That part of the token page has no data yet. Try again later. |
| No other token with strategies on Switch token | You have strategies on this token only. |
| Some activity events could not be loaded., Financial details could not be loaded. or Activity is incomplete | Choose the retry button beside the warning: Retry events, Retry details or Retry loading. |
| No matching activity | Filters only search loaded rows. Choose Load more activity, or clear the filters. |
| The window can be at most 7 days wide. (Export) | Narrow From and To, or choose Full journal. |
Strategies
| Message | What to do |
|---|---|
| Trading permission is required to create a strategy. | Use a key with Can trade or higher. |
| N/M sessions open. End or cancel a session to start another. or Session limit reached. … | Your plan’s limit of open strategies is reached. Stop one first. |
| Choose a tradable token. Funding assets cannot have strategies. | USDC and other funding assets cannot have strategies. Pick another token. |
| {Card} needs a pool whose trades Pace watches, because … | A card that reads other traders’ trades, such as a Counter, needs a pool that reports them. Select another pool, or remove that condition. |
| {Card} reads what wallets hold, which pooled funds do not have. | A held condition or size adjustment needs your own wallets. Remove it, or fund from My wallets. |
| Delayed resale requires wallet custody. | Resell after… needs My wallets, not the Pool wallet. |
| Each rule label must be unique within this strategy. | Rename the cards that share a name. |
| {Card} and {Card} both buy (or sell) on the same trades over overlapping market caps. … | Give each card its own market cap range, or its own filter. |
| … on-chain activity draws on exactly one reserve. or … needs reserve {name} to recycle both buy and sell proceeds. | The reserve of an On-chain activity card is set up wrongly. Check it. |
| Your organization uses wallets one after another only. … | Set Wallet use to Use one wallet at a time. |
| Wait for a tradeable market to load before continuing. or Select at least one execution pool. | The token has no market loaded yet. Wait, then retry. |
| Enter a slippage between 0% and 100%. | Fix Slippage under Trade settings. |
| This strategy could not be prepared. Check its settings and try again. | Pace refused the strategy as written. Review each card, or start from a template. |
| This strategy changed since it was shown. Refresh before saving. | It changed elsewhere while you edited. Reload, then redo the change. |
| This strategy was written through the API: change it there. | The editor cannot change it. Pause, duplicate and stop still work. |
| A selected wallet is no longer available on this network. | Choose the wallets again. |
| Rule N: …, Limit N: …, or a red line under a rule | Rule or level N has a field to fix; the message names it. Review & fund waits until it is fixed. |
| Rule N: with no spending limit, copy at most 100% of the other trade. | Lower the Share to copy of the card to 100 or less, or set a Budget on it. |
| Rule N: one-shot triggers require a fixed amount or balance percentage, not a random range. | Take Random amount off the card’s action, or make it repeat. |
| Deposit more to start or Add {asset} for fees (Review & fund) | The wallets lack the amount, or native coin for fees. Choose Deposit more, or lower the amount. |
| Balances need checking | Choose Refresh balances, the arrow beside Available. |
| Unavailable for this sale on Pool wallet | Hover it for the reason, then use My wallets. |
| Slippage tolerance is set to N%. Check that this is intentional. | Shown from 5%; the default is 10%. Change Slippage under Trade settings if needed. |
| Strategy started · N wallets not ready | Some wallets lack gas, token or quote. See wallet readiness. |
| This strategy changed. Refresh before continuing. (or before editing, before duplicating) | It changed since the page loaded. Reload, then retry. |
| This strategy has finished., All levels have finished. … or This level has already finished and cannot be edited. | Finished strategies and levels cannot change. Duplicate it instead. |
| The new level could not be confirmed. Retry to confirm it. or … Some levels were saved; retry to save the remaining changes. | Part of the edit was saved. Save again. |
| Uses …, which this console cannot edit. Change it through the API. | Created through the API. Pause, resume and delete still work here. |
| Uses a different network or quote asset., Contains token-specific amounts or routing. or A source wallet is unavailable. … (copying strategies) | That set cannot be copied as is. Pick another coin, or start from scratch. |
| A strategy did not trade | Open its row in Activity and read the Reason. |
Funds
| Message | What to do |
|---|---|
| Read-only access. or This key cannot open orders: it needs the trade scope. | Use a key with Can trade or higher. |
| This key cannot move funds. Use a key with withdraw scope. | Use a key with Can withdraw. |
| An organization key cannot create wallets. | Wallets belong to accounts. Sign in with an account key. |
| This wallet has no address. (Deposit) | Pick another wallet, or Pooled. |
| Custody is not ready to sweep this network yet. | Deposits on this network cannot move into the pool yet. Hold off, or use another network. |
| Too small to credit | Choose Pay the move, or send more. |
| Waiting for SOL | Deposit a little SOL first: it settles the fees owed. |
| Not credited or Deposit refused | The pool refuses that token; the reasons follow. |
| Private transfers are not enabled on this deployment., This deployment does not offer private transfers. or Husher routes could not be read. | Husher is unavailable. Deposit or withdraw without it. |
| Husher carries no asset on this network. | Choose another Chain. |
| Paid, not delivered (Husher order) | Husher holds the payment and the platform is recovering it. Keep the order id. |
| No trading wallet on {Chain}. (Swap) | Create a wallet on that network in Wallets, or use Pooled balance. |
| No executable route for this amount. | Change the amount or the pair. |
| Refused. followed by a reason (Swap) | A safety limit applies: value lost, price impact, or a thin, off-market or unpriced pool. Lower the amount or pick another pair. |
| Swap sent, status unknown | Pace could not read the outcome yet. Check Activity before you swap again. |
| No {symbol} to send · {name} can only receive (Transfer) | That wallet holds none of the token. Keep it as a destination. |
| No {NATIVE} for fees or Not enough {NATIVE} to cover the new wallets’ fees | Fund the source with the network’s coin, leave it out, or add fewer wallets. |
| {k} of {n} failed (Transfer) | Read the error on each failed row, then choose Retry failed. |
| No holdings above $1, or a holding is missing | Holdings worth $1 or less are hidden. Unpriced ones stay, with a dash. |
| Deleting a wallet is refused | A running strategy uses it. Stop that strategy first. |
Settings
| Message | What to do |
|---|---|
| No Create key, Add webhook or Allow address button | Your key lacks the permission. See API Keys. |
| Add webhook stays greyed out, or Pick at least one event, or switch back to all events. | Fill the Notification URL, then tick a kind or choose All events. |
| This console is connected with an account key. Sessions belong to an email sign-in. | Sessions exist only for email or passkey sign-ins. |
| Sign in to redeem an invitation. An API key cannot join an organization. | Sign in with email or a passkey, then redeem it. |
| A red toast after Stop owning | Pace refused, for example because you are the last owner of an account outside an organization. |
Organizations
| Message | What to do |
|---|---|
| Account keys already act for one account., Open an organization key to create and watch accounts. or Fee balances belong to the org and need an org credential. | Sign in with an organization key. |
| Add an allowed destination in Settings first | Allow an address, then collect again. |
| Redeemed {amount} (partial) | Only part was collected. Check Waiting to collect. |
Page errors and demo mode
| Message | What to do |
|---|---|
| Pace is currently under maintenance. | Wait, then reload. |
| Something went wrong | Choose Refresh. |
| Couldn’t load this view | Choose Retry. Failed requests already retried on their own first. |
| 404 Page not found | The address is wrong. Choose Back to overview. |
| Transactions and account changes are disabled. | You are in demo mode. Choose Switch to live. |