Numbers & Units
How Pace reads and displays amounts, prices, market caps, percentages, addresses and times.
How the console writes amounts, prices and times. Amounts are exact: Pace converts between a token’s smallest unit (atoms) and the shown value with integer arithmetic, never floating point.
Amounts
| Value | Shown as |
|---|---|
| 1,000 and up | Compact, up to two decimals: 2.5K, 1.37M |
| 0.01 to 1,000 | Up to two decimals: 21.67 |
| Under 0.01 | Two significant digits: 0.0042 |
| Decimals unknown | Raw atoms: 1500000 atoms |
Typed amounts follow your browser’s decimal and thousands separators.
Units for sizing
A strategy sizes its orders and caps in one of these units.
| Unit | Shown as | Meaning |
|---|---|---|
| Quote | SOL, USDC… | The asset the market is priced in |
| Native | The network coin’s symbol | The fee coin, when it is not the quote |
| Token | Tokens ({symbol}) | The token you trade |
| USD | USD | Dollars, converted when the rule fires |
| Percent | 10% of balance, Replicate size 10% | A share of the balance, or of the trade Counter copies |
| Supply | % of total supply | A sell cap, as a share of supply |
On Strategies, the Token, Native and USD switch sets the unit of each row’s figures, such as Volume.
Prices and dollars
| Value | Shown as |
|---|---|
| Market caps and volumes | Three significant digits from $1K: $341K, $1.85M |
| Other dollar values | Up to two decimals: $12.50 |
| Market cap targets | In USD. You can type 200K or 2M. |
| No price source | unpriced |
| Unknown value | — |
Token price decimals
A token price is its market cap divided by its supply.
| Price | Shown as |
|---|---|
| 1,000 and up | Compact: 1.2K |
| 100 to 1,000 | No decimals |
| 1 to 100 | Up to two decimals |
| 0.01 to 1 | Up to three decimals |
| 0.001 to 0.01 | Up to four decimals |
| Smaller | The run of zeros as a subscript: 0.0₅12 is 0.0000012 |
Percent, addresses and time
| Value | Shown as |
|---|---|
| Percent | A whole number when exact, otherwise up to two decimals |
| Share of supply under 0.01% | <0.01% |
| Fees | Basis points: 100 bps is 1%, 50 bps is 0.5% |
| Long address | First and last characters around …. Copy buttons copy it all. |
| Relative time | 12s ago, 5m ago, 2d ago. In Activity, hover for the full date. |
| Token age | 23m, 1d, 12d |