Activity Events
How Activity names each event, which tab it belongs to and which status chip it carries.
How Activity names each event, the tab it lands in and the chip it carries.
How a row reads
| Part | Shows |
|---|---|
| Type | Buy, Sell, Swap, Deposit, Withdraw, Transfer, Trade, or a strategy action such as Pause strategy. |
| Chip | Shown until the event is final. See Status chips. |
| Details | The method, then the amounts sent and received. |
| When | 4m ago. Hover for the full date. |
Open a row to read its Status (the name below) and, when Pace gives one, its Reason. Search matches names, token, network, method and Auto, Manual or Unspecified.
Event names
Each tab lists the events below. Any other kind shows with its dots and underscores turned into spaces.
Trades
| Event | Name | Chip |
|---|---|---|
intent.reserved | Trade queued | Queued |
intent.sent | Trade submitted | Pending |
intent.settled | Trade completed | |
intent.failed | Trade failed | Red row |
intent.unknown | Trade confirmation pending | Confirmation pending |
decision.created | Trade evaluated | Evaluated |
decision.placed | Trade placed | Pending |
decision.skipped | Trade skipped | Skipped |
decision.rejected | Trade not placed | Not placed |
decision.shadowed | Trade simulated (hidden, even from All) |
Also any trade.* or fill.* event.
Swaps
| Event | Name | Chip |
|---|---|---|
swap.settled | Swap completed | |
swap.failed | Swap failed | Red row |
Also anything sent from the Swap window.
Transfers
| Event | Name | Chip |
|---|---|---|
deposit.detected | Deposit received | Pending |
deposit.credited | Deposit received | |
withdrawal.requested | Withdrawal requested | Pending |
withdrawal.sent | Withdrawal submitted | Pending |
withdrawal.settled | Withdrawal completed | |
withdrawal.failed | Withdrawal failed | Red row |
Also any transfer.* event.
Strategies
| Event | Name |
|---|---|
rule.added, rule.created | Strategy added |
rule.updated, rule.replaced | Strategy updated |
rule.armed | Strategy activated |
rule.paused / rule.resumed | Strategy paused / resumed |
rule.exhausted | Strategy stopped (Strategy deleted when cancelled) |
rule.deleted | Strategy deleted |
session.armed, session.started | Strategies started |
session.paused / session.resumed | Strategies paused / resumed |
session.draining | Finishing pending trades |
session.ended | Strategies stopped |
All tab only
| Event | Name |
|---|---|
ledger.settle | Trade completed |
ledger.deposit | Deposit received |
ledger.withdrawal | Withdrawal completed |
ledger.fee | Fee |
ledger.reserve | Funds reserved |
ledger.refund | Refund |
ledger.gas | Gas recovered |
balance.low | Balance too low |
Status chips
| Chip | Meaning |
|---|---|
| Queued | Planned, funds set aside. |
| Pending | Sent, placed, requested or detected; not final. |
| Confirmation pending | Outcome not confirmed yet. |
| Evaluated | Pace looked at a trade. |
| Skipped | Pace chose not to trade this time. |
| Not placed | The trade was refused. |
A failed event has no chip: its row turns red.
Swap or trade, Auto or Manual
| Rule | Result |
|---|---|
| A settled, failed or unknown trade from the Swap window, or with no origin and no strategy | Shown as a swap |
A strategy’s trade, a decision naming its rule, rule.exhausted, an engine pause or stop | Auto |
| A swap, deposit, withdrawal or transfer; a strategy change you made; a stop you requested | Manual |
| Anything else | Unspecified |
When an event states its origin, that wins over these rules.